Network Requirements
Understanding Used Ports and Protocols
In the domain of video streaming, a multitude of protocols have been developed to cater to various use cases and requirements. Each protocol has its own set of ports which it utilizes for communication.
Below is a detailed overview of the primary protocols we've adopted for our streaming service, accompanied by the specific ports associated with each:
Protocol | Port | Protocol Type | Purpose |
---|---|---|---|
WebRTC | 443 | TCP | Secured WebSocket (Signaling & HTTPS), WHIP and WHEP |
4433 | TCP | Alternative for Secured WebSocket & HTTPS, WHIP and WHEP | |
2000-65535 | UDP | Transmission of secured streaming media (SRTP) | |
3478 | TCP | TURN relay (Backup if UDP is blocked) | |
RTMP | 1935 | TCP | Main RTMP streaming port |
RTSP | 5553 | TCP | Default RTSP port |
SRT | 8889 | UDP | Incoming connections (caller mode). Our edge nodes currently support only the listening mode. |
8899 | UDP | Outgoing connections (caller mode). Our edge nodes currently support only the listening mode. | |
HLS/DASH/HESP | 443 | TCP | HTTPS for secure media streaming |
4433 | TCP | Alternative for HTTPS | |
80 | TCP | HTTP for media streaming | |
8080 | TCP | Alternative for HTTP |
Packet Filtering
It is recommended to turn off packet filtering. Enabling it can lead to unforeseen outcomes, potentially obstructing the traffic of unidentified or unsupported protocols.
Updated 4 months ago